| 1. Digital X-Ray Inspection System X-5600 | The entire X-5600 series adopts digital flat panel detectors and X-ray integrated digital image capture technology |
|---|---|
| 2. Detection Capability | Can detect defects below 5 microns |
| 3. Automatic Analysis | Automatic analysis of BGA diameter, void ratio, area and roundness |
| 4. Imaging Equipment | Brightness, contrast, automatic gain and exposure |
| 5. CNC Function | Large window full-automatic navigation function, automatic tracking |
| 6. Image Tracking | Image automatically follows mouse click position |
| 7. Imaging Area | 57mm*64mm |
| 8. Photosensitive Unit Size | 49.5μm |
| 9. Digital Flat Panel Detector | Effective pixels: 1152*1300 Pixels |
| 10. Geometric Magnification | 500X |
| 11. Applications | Inspection of BGA, semiconductors, electronic connector modules, packaging components |







