| Parameter | Specification / Range |
|---|---|
| PCB Size | L50 × W50 mm ~ L810 × W742 mm |
| Mounting Capacity | 90,000 CPH (0.05 seconds/CHIP under certain conditions) |
| Mounting Range | 01005 (mm) - 8mm SOP components (height below 6.5mm) 03015 ~ 55 × 55 mm / L100 mm (height below 28mm) |
| Component Types | 140 types (large/converted to 8MM tape) |
| Adhesive Suction Nozzle | MH double headed, 20 suction nozzles |
| Mounting Accuracy | ± 0.0035 mm (± 0.025 mm) Cpk ≥ 1.0 (3σ) |







